Benchmarking dashboard
Compare your feature toggle dynamics (prevalence, growth, lifespan) with real-world benchmarks.
Your project metrics.
Overall comparison.
Kubernetes
GitLab
Your Project
Calculated metrics.
enter project data and click Calculate.
Thresholds derived from Kubernetes and GitLab.
| metric | low | moderate | high |
|---|---|---|---|
| C | < 15 Deliberate | 15-100 Balanced | ≥ 100 Rapid |
| N | < 2 Sustainable | 2-5 Warning | ≥ 5 Critical |
| R | ≥ 0.85 Healthy | 0.70-0.85 Warning | < 0.70 Debt |
| D | < 0.02 Low | 0.02-0.10 Typical | ≥ 0.10 High |
| S | < 3 Short | 3-8 Typical | ≥ 8 Long |
Baseline values (up to August 2025).
| metric | ◆ Kubernetes | ■ GitLab |
|---|---|---|
| churn rate | 10.2/month | 104.5/month |
| net accumulation | 1.5/month | 6.5/month |
| cleanup ratio | 0.74 | 0.88 |
| toggle density | 0.016/kLoC | 0.081/kLoC |
| norm. lifespan | 6.1 cycles | 6.2 cycles |
Saved projects are stored locally in your browser. Export to download as CSV.
No projects saved yet.